What are you looking for?
Search
Women Lace Up High Wedge Shoes
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
Inches Table
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
43 | 8.5 | 11 | 11.02 |
Centimeter Table
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.